Reduced Iron Powder
Super high-purity iron powder produced by electrolytic process followed by reduction in hydrogen atmosphere which helps in removal of residuals particularly carbon, nitrogen & oxygen, improves the appearance of the powder and enhance the self-life of the product.
| Brand Name | r-iron™ |
| Appearance | Lustrous Grey-Black powder |
| Grade | R-series |
| CAS Number | 7439-89-6 |
| Chemical Formula | Fe |
| Molecular Weight | 55.85 |
| Available Particle Size | 100# |
| 200# | |
| 325# | |
| Assay | 99.5%(Min) |
| Lead | < 1 PPM |
| Arsenic | < 1 PPM |
| Mercury | < 1 PPM |
| Acid Insoluble | 0.02%(Max) |
| Melting Point | 1538°C |
| Shelf Life | 3 years |
| Uses | Food Fortification, Nutraceutical, Pharmaceutical, Dietary supplement, Speciality chemicals and Health Care Product. |
| Storage | Stored in a clean, dry place at room temperature |
| Standard Packing | 25 Kgs Pouches in Carton Boxes, 40 Boxes per pallet - Stretch wrapped |
| 50 Kgs in Drums, 20 Drums per pallet - Covered Wooden Box | |
| Certfication | ISO 9001, ISO 14001, ISO 22000, GMP, HALAL, KOSHER and FSSAI |